Top Final Blows
| 1 | Unstable Abyssal Depths | 28 |
| 2 | Sentry Node | 25 |
| 3 | CONCORD Police Captain | 20 |
| 4 | Gist Seraphim | 19 |
| 5 | Elite Federation Arx | 15 |
| 6 | Culuee | 11 |
| 7 | Striking Kikimora | 11 |
| 8 | Serpentis Hideout | 9 |
| 9 | Guristas Hideout | 8 |
| 10 | Tower Sentry Guristas III | 7 |
| 11 | Gist Cherubim | 7 |
| 12 | Gistatis Legatus | 7 |
| 13 | Centus Tyrant | 7 |
| 14 | Lucifer Lichtbringer | 6 |
| 15 | Core Grand Admiral | 6 |
| 16 | Angel Dreadnought | 6 |
| 17 | Elite Lucifer Cynabal | 6 |
| 18 | Elite Federation Auxilia | 5 |
| 19 | Little Focker | 5 |
| 20 | Minmatar Security Officer 3rd Rank | 5 |
Most Losses
| 1 | Unknown Victim | 48 |
| 2 | Character 96528335 | 32 |
| 3 | Character 2123936427 | 17 |
| 4 | Character 2116730946 | 14 |
| 5 | Character 90594639 | 13 |
| 6 | Character 2115864360 | 12 |
| 7 | Character 92602114 | 9 |
| 8 | Character 842674491 | 8 |
| 9 | Character 2124271087 | 8 |
| 10 | Character 96320512 | 8 |
| 11 | Character 93813131 | 8 |
| 12 | Character 2123824120 | 8 |
| 13 | Character 2124169663 | 8 |
| 14 | Character 2119316533 | 7 |
| 15 | Character 2120177321 | 7 |
| 16 | Character 1816808241 | 7 |
| 17 | Character 2122567077 | 7 |
| 18 | Character 2116152408 | 7 |
| 19 | Character 2124388258 | 7 |
| 20 | Character 2124359537 | 7 |
Most Destroyed Ships
| 1 | Capsule | 1328 |
| 2 | Mobile Tractor Unit | 121 |
| 3 | Exequror Navy Issue | 112 |
| 4 | Ishtar | 107 |
| 5 | CONCORD Rogue Analysis Beacon | 89 |
| 6 | Vexor | 82 |
| 7 | Venture | 71 |
| 8 | Amarr Shuttle | 71 |
| 9 | Heron | 70 |
| 10 | Catalyst Navy Issue | 63 |
| 11 | Retribution | 61 |
| 12 | Caldari Shuttle | 60 |
| 13 | Velator | 58 |
| 14 | Caracal Navy Issue | 52 |
| 15 | Ibis | 51 |
| 16 | Algos | 49 |
| 17 | Gila | 48 |
| 18 | Sabre | 47 |
| 19 | Tristan | 42 |
| 20 | Astero | 38 |
Based on the most recent kills in the Ghost Relay cache (last 7 days).