Top Final Blows
| 1 | Unstable Abyssal Depths | 26 |
| 2 | Sentry Node | 25 |
| 3 | CONCORD Police Captain | 20 |
| 4 | Gist Seraphim | 19 |
| 5 | Elite Federation Arx | 16 |
| 6 | Striking Kikimora | 12 |
| 7 | Culuee | 11 |
| 8 | Guristas Hideout | 9 |
| 9 | Serpentis Hideout | 9 |
| 10 | Tower Sentry Guristas III | 8 |
| 11 | Centus Tyrant | 8 |
| 12 | Gist Cherubim | 7 |
| 13 | Gistatis Legatus | 7 |
| 14 | Lucifer Lichtbringer | 6 |
| 15 | Elite Federation Auxilia | 6 |
| 16 | Centus Dread Lord | 6 |
| 17 | Core Grand Admiral | 6 |
| 18 | Angel Dreadnought | 6 |
| 19 | Tower Sentry Angel III | 6 |
| 20 | Elite Lucifer Cynabal | 6 |
Most Losses
| 1 | Unknown Victim | 47 |
| 2 | Character 96528335 | 32 |
| 3 | Character 2123936427 | 17 |
| 4 | Character 2116730946 | 15 |
| 5 | Character 90594639 | 13 |
| 6 | Character 2115864360 | 12 |
| 7 | Character 92602114 | 9 |
| 8 | Character 2124271087 | 8 |
| 9 | Character 96320512 | 8 |
| 10 | Character 93813131 | 8 |
| 11 | Character 2123824120 | 8 |
| 12 | Character 2124169663 | 8 |
| 13 | Character 1816808241 | 7 |
| 14 | Character 2122567077 | 7 |
| 15 | Character 2116152408 | 7 |
| 16 | Character 842674491 | 7 |
| 17 | Character 2124388258 | 7 |
| 18 | Character 2124359537 | 7 |
| 19 | Character 2123701307 | 7 |
| 20 | Character 2115365545 | 7 |
Most Destroyed Ships
| 1 | Capsule | 1315 |
| 2 | Mobile Tractor Unit | 120 |
| 3 | Exequror Navy Issue | 114 |
| 4 | Ishtar | 110 |
| 5 | Vexor | 90 |
| 6 | CONCORD Rogue Analysis Beacon | 89 |
| 7 | Venture | 74 |
| 8 | Amarr Shuttle | 72 |
| 9 | Heron | 68 |
| 10 | Retribution | 61 |
| 11 | Catalyst Navy Issue | 61 |
| 12 | Caldari Shuttle | 59 |
| 13 | Velator | 58 |
| 14 | Ibis | 52 |
| 15 | Algos | 51 |
| 16 | Caracal Navy Issue | 50 |
| 17 | Sabre | 47 |
| 18 | Gila | 47 |
| 19 | Tristan | 39 |
| 20 | Caldari Navy Hookbill | 39 |
Based on the most recent kills in the Ghost Relay cache (last 30 days).